Software & Cloud Pricing
Brivy IT resells and manages leading business software and cloud services. The prices below are published list prices (MSRP) at the entry quantity tier — a transparent starting point as you plan. Most customers pay less once we apply discounts.
Productivity & Collaboration
Email, Office apps, meetings, and collaboration. Microsoft 365 prices reflect the 1-year commitment, billed monthly rate. Quantity minimum: 1 seat. Explore our Microsoft 365 services →
| Product (plan) | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|
| Microsoft 365 Business Basic | per user / mo | $6.30 | Monthly (1-yr commit) | Web/mobile Office apps + email |
| Microsoft 365 Business Standard | per user / mo | $13.13 | Monthly (1-yr commit) | Desktop Office apps + email |
| Microsoft 365 Business Premium | per user / mo | $23.10 | Monthly (1-yr commit) | Standard + advanced security |
| Microsoft 365 Apps for Business | per user / mo | $8.72 | Monthly (1-yr commit) | Office apps only (no email) |
| Exchange Online (Plan 1) | per user / mo | $4.20 | Monthly (1-yr commit) | Business email, 50 GB mailbox |
| Exchange Online (Plan 2) | per user / mo | $8.40 | Monthly (1-yr commit) | Email + archiving / DLP |
| Microsoft 365 Copilot | per user / mo | $31.50 | Monthly (commitment) | AI assistant; requires eligible base license |
| Microsoft Teams Phone Standard | per user / mo | $10.50 | Monthly (1-yr commit) | Cloud phone / calling |
| Microsoft Teams Premium | per user / mo | $10.50 | Monthly (1-yr commit) | Advanced meeting features |
| Power BI Pro | per user / mo | $14.70 | Monthly (1-yr commit) | Business analytics |
| Office 365 E3 | per user / mo | $24.15 | Monthly (1-yr commit) | Enterprise apps & services |
| Microsoft 365 E3 | per user / mo | $37.80 | Monthly (1-yr commit) | Enterprise productivity + security |
| Microsoft 365 E5 | per user / mo | $59.85 | Monthly (1-yr commit) | Top-tier security, compliance, voice |
Endpoint Security (Antivirus, EDR & MDR)
Protect laptops, desktops, and servers from malware, ransomware, and advanced threats. Explore our cybersecurity services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Bitdefender | Cloud Security (core endpoint protection) | per endpoint / mo | $2.50 | Monthly | Volume-tiered |
| Bitdefender | GravityZone — Secure | per endpoint / mo | $3.12 | Monthly | EPP bundle |
| Bitdefender | GravityZone — Secure Plus | per endpoint / mo | $6.45 | Monthly | Adds EDR |
| Bitdefender | GravityZone — Secure Extra | per endpoint / mo | $8.58 | Monthly | Adds extended protection |
| Bitdefender | Endpoint Detection & Response (EDR) — add-on | per endpoint / mo | $1.50 | Monthly | Add-on to EPP |
| Bitdefender | Managed Detection & Response (MDR) — add-on | per endpoint / mo | $5.00 | Monthly | 24/7 managed |
| Bitdefender | Advanced Threat Security — add-on | per endpoint / mo | $1.72 | Monthly | Sandbox/HyperDetect |
| Bitdefender | Patch Management — add-on | per endpoint / mo | $1.86 | Monthly | OS & 3rd-party patching |
| Bitdefender | Full Disk Encryption — add-on | per endpoint / mo | $1.50 | Monthly | BitLocker/FileVault mgmt |
| SentinelOne | Singularity Control | per endpoint / mo | $8.00 | Monthly | NGAV + device control |
| SentinelOne | Singularity Complete | per endpoint / mo | $12.00 | Monthly | NGAV + EDR |
| SentinelOne | Managed AI Defense (MDR) | per user / mo | $15.00 | Monthly | Managed detection |
| SentinelOne | Vigilance (MDR add-on) | per endpoint / mo | $5.00 | Monthly | Add-on |
| Webroot | SecureAnywhere Endpoint Protection | per endpoint / mo | $2.08 | Monthly | Lightweight AV |
| Webroot | Core Endpoint Detection & Response | per endpoint / mo | $3.28 | Monthly | EDR |
Email Security
Stop phishing, spam, and business email compromise. Explore our email security services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Proofpoint | Essentials — Business | per user / mo | $3.03 | Monthly | Spam/malware filtering |
| Proofpoint | Essentials — Business+ | per user / mo | $3.36 | Monthly | + continuity |
| Proofpoint | Essentials — Advanced | per user / mo | $4.13 | Monthly | + URL/attachment defense |
| Proofpoint | Essentials — Advanced+ | per user / mo | $5.13 | Monthly | + social/imposter protection |
| Proofpoint | Essentials — Professional | per user / mo | $5.86 | Monthly | + email encryption |
| Proofpoint | Essentials — Professional+ | per user / mo | $6.86 | Monthly | Top tier |
| Bitdefender | Email Security | per mailbox / mo | $2.15 | Monthly | Cloud/on-prem mail |
| Bitdefender | Extended Email Security | per mailbox / mo | $3.90 | Monthly | Advanced |
| Vade | Email Protection for Microsoft 365 | per user / mo | $2.84 | Monthly | Native M365 integration |
| IRONSCALES | Email Protect | per user / mo | $5.25 | Monthly | AI anti-phishing |
| IRONSCALES | Complete Protect | per user / mo | $8.00 | Monthly | Full suite |
| IRONSCALES | Email Encryption — add-on | per user / mo | $1.50 | Monthly | Add-on |
| IRONSCALES | DMARC Management | per domain / mo | $10.50 | Monthly | Domain authentication |
Identity, Password & MFA
Secure logins, password management, and multi-factor authentication. Explore our identity & access services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Keeper Security | Keeper Business | per user / mo | $3.75 | Monthly | Password manager |
| Keeper Security | Keeper Business Plus | per user / mo | $7.00 | Monthly | + advanced features |
| Keeper Security | Keeper Enterprise | per user / mo | $5.00 | Monthly | SSO/SCIM provisioning |
| Keeper Security | Keeper Enterprise Plus | per user / mo | $8.00 | Monthly | Full enterprise |
| Keeper Security | BreachWatch — add-on | per user / mo | $1.67 | Monthly | Dark-web monitoring |
| Keeper Security | Privileged Access Manager (PAM) | per user / mo | $77.00 | Monthly | Privileged accounts |
Security Awareness Training
Train employees to recognize phishing and social engineering. Explore our security training services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Proofpoint | Essentials Security Awareness Training | per user / mo | $1.10 | Monthly | Training + phishing sims |
| IRONSCALES | Security Awareness Training Suite | per user / mo | $1.00 | Monthly | Training content |
| Webroot | Security Awareness Training | per user / mo | $1.33 | Monthly | May require Webroot endpoint |
DNS & Web Filtering
Block malicious and inappropriate websites at the network/DNS layer. Explore our network security services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| DNSFilter | DNSFilter Basic | per user / mo | $1.15 | Monthly | DNS protection |
| DNSFilter | DNSFilter Pro | per user / mo | $2.00 | Monthly | + advanced filtering |
| Webroot | SecureAnywhere DNS Protection | per user / mo | $2.08 | Monthly | May require Webroot endpoint |
Threat Detection & Response (SIEM)
Centralized log monitoring, detection, and incident response. Explore our managed detection services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Blumira | Detect Lite | per device / mo | $4.00 | Monthly | Detection |
| Blumira | Respond Core | per device / mo | $9.00 | Monthly | Detection + response |
| Blumira | Respond | per device / mo | $16.00 | Monthly | Full detection & response |
| SentinelOne | Identity Detection & Response | per user / mo | $5.68 | Monthly | Identity threat detection |
Backup & Business Continuity
Back up servers, workstations, and cloud apps (Microsoft 365, Google Workspace). Many products are usage-based; storage and retention add to the per-unit prices below. Explore our backup & continuity services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Acronis | Cyber Protect Cloud — Workstation | per workload / mo | $2.84 | Usage | Commitment may apply |
| Acronis | Cyber Protect Cloud — Server | per workload / mo | $20.04 | Usage | Commitment may apply |
| Acronis | Cyber Protect Cloud — Virtual Machine | per VM / mo | $7.06 | Usage | Commitment may apply |
| Acronis | Cyber Protect Cloud — Microsoft 365 seat | per seat / mo | $2.27 | Usage | Incl. Acronis storage |
| Acronis | Cyber Protect Cloud — Google Workspace seat | per seat / mo | $2.27 | Usage | Incl. Acronis storage |
| Acronis | Hosted Storage | per GB / mo | $0.029 | Usage | Add-on to backup |
| Acronis | Advanced Security + XDR — add-on | per workload / mo | $1.70 | Usage | Add-on |
| Acronis | Endpoint Detection & Response (EDR) — add-on | per workload / mo | $0.97 | Usage | Add-on |
| AvePoint | Cloud Backup — Microsoft 365 (Core) | per user / mo | $2.22 | Monthly | Commitment may apply |
| AvePoint | Cloud Backup — Exchange & OneDrive | per user / mo | $2.00 | Monthly | Commitment may apply |
| AvePoint | Cloud Backup — Google Workspace | per user / mo | $3.00 | Monthly | Commitment may apply |
| AvePoint | Backup for Microsoft Entra ID | per user / mo | $1.21 | Monthly | Identity backup |
| Axcient | x360Cloud (M365 / Google backup) | per user / mo | $2.56 | Monthly | No commitment |
| Veeam | Backup for Microsoft 365 | per user / mo | $0.86 | Subscription | Rental/commitment |
| Veeam | Backup & Replication (Standard) | per VM / mo | $4.18 | Subscription | Rental/commitment |
| Veeam | Data Platform Foundation | per server / mo | $9.28 | Subscription | Rental/commitment |
File Sharing & Storage
Secure file sync, sharing, and content collaboration. Explore our cloud file services →
| Vendor | Product | Unit | List price (from) | Billing | Notes |
|---|---|---|---|---|---|
| Egnyte | Platform — Starter | per user / mo | $16.00 | Monthly | 12-month commitment |
| Egnyte | Platform — Intelligent File System | per user / mo | $33.00 | Monthly | 12-month commitment |
| Egnyte | Platform — Elite | per user / mo | $46.00 | Monthly | 12-month commitment |
| Egnyte | Platform — Ultimate | per user / mo | $74.00 | Monthly | 12-month commitment |
| Axcient | x360Sync (file sync & share) | per user / mo | $19.23 | Monthly | Incl. 500 GB/user |
Also available on request
Brivy IT can source thousands of additional products through our distribution partners — including 1Password, Sophos, Microsoft 365 backup and add-ons, and many other security, productivity, networking, and infrastructure products. Pricing is provided on request and may require vendor onboarding or a minimum purchase. Ask us — we will quote it →
Terms & Conditions
Last updated: June 14, 2026. List pricing sourced from the Pax8 Marketplace (suggested retail).
- Informational only; not an offer. This price list is provided for general informational purposes only. It does not constitute an offer, quotation, solicitation, or commitment to sell any product or service at any price. No contract is formed until Brivy IT and the customer execute a written order, quote, or service agreement.
- Prices subject to change without notice. All prices are list (manufacturer's suggested retail) prices sourced from third-party vendors and distributors and are subject to change at any time without notice. Prices shown may not reflect current pricing. Brivy IT does not guarantee that any price shown is accurate, complete, or currently available.
- Lowest-tier pricing shown. Unless otherwise stated, prices reflect the entry (lowest) quantity tier and the stated billing/commitment term. Actual pricing depends on quantity, term length, configuration, product edition, billing frequency, region, and applicable promotions.
- Minimums and commitments. Certain products require minimum quantities, minimum purchase amounts, or fixed commitment terms (e.g., annual). Such requirements are determined by the vendor and may change. Applicable minimums and terms will be confirmed at the time of quote and order.
- Taxes and additional charges. Prices exclude applicable taxes, regulatory fees, shipping, onboarding, professional services, and other charges unless expressly stated. Such amounts will be identified in your quote or invoice.
- Currency. All prices are in U.S. dollars (USD) unless otherwise noted.
- Third-party products and terms. Products listed are provided by their respective manufacturers/publishers and are subject to those vendors' end-user license agreements, terms of service, and acceptable-use policies. Trademarks and product names are the property of their respective owners. Listing a product does not imply endorsement, partnership, or warranty by those vendors.
- No warranty. This price list is provided "as is" without warranties of any kind, express or implied, including accuracy, merchantability, or fitness for a particular purpose. To the maximum extent permitted by law, Brivy IT disclaims all liability arising from reliance on the information presented here.
- Availability. Product availability is not guaranteed and may vary by region, vendor authorization, and stock.
- How to obtain a binding quote. For current, binding pricing, contact Brivy IT. A written quote from Brivy IT supersedes any information on this page.
Most customers pay less than list
The prices we publish are a baseline to help you plan. As your IT partner, Brivy IT can usually secure a better rate — here is how.
Per-unit pricing improves as your user, device, or seat counts grow. Larger deployments reach lower tiers automatically.
Choosing an annual or multi-year term instead of month-to-month typically lowers your per-unit rate.
Use Brivy IT for more than one category — say managed IT and cameras — or pair products with our managed services, and we discount the combined engagement.
Bring us a comparable quote from another Utah IT company and we will match it wherever we can.
Plans are a starting point, not a straitjacket — we tailor scope, add-ons, and terms to what you actually need. Your real number comes from a quick, no-obligation quote built around your environment.
Request a custom quoteWant a tailored quote?
We will build a package around your needs and budget, and most customers pay less than list.
Get a custom Software & Cloud quote
Tell us a little about your needs and we will come back with a tailored quote. No obligation.
